GROW MORE FACULTY OF DIPLOMA ENGINEERING- HIMMATNAGAR Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ELECTRICAL ENGG | 2010 | 60 | 45 | 9 | 6 |
| CIVIL ENGG. | 2010 | 120 | 90 | 18 | 12 |
| COMPUTER ENGG. | 2010 | 60 | 45 | 9 | 6 |
| INFORMATION TECHNOLOGY | 2010 | 60 | 45 | 9 | 6 |
| MECHANICAL ENGG | 2010 | 120 | 90 | 18 | 12 |
| Total : | 420 | 315 | 63 | 42 |






